Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Gloster Electrics 3 | 12 | 10 | 0 | 2 | 73 | 27 | 0 |
Severnside 5 | 12 | 7 | 0 | 5 | 56 | 52 | 0 |
Corinium 1 | 12 | 5 | 0 | 7 | 50 | 58 | 0 |
Gloucester 2 | 12 | 5 | 0 | 7 | 50 | 58 | 0 |
Canon Frome 1 | 12 | 4 | 0 | 8 | 49 | 59 | 0 |
Cleeve 3 | 12 | 7 | 0 | 5 | 48 | 52 | 0 |
Cheltenham 2 | 12 | 4 | 0 | 8 | 44 | 64 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.