Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Kingpins 1 | 10 | 8 | 0 | 2 | 59 | 31 | 0 |
Cirencester 2 | 10 | 9 | 0 | 1 | 57 | 33 | 0 |
Brockworth 1 | 10 | 5 | 0 | 5 | 49 | 41 | 0 |
Ashleworth 1 | 10 | 3 | 0 | 7 | 36 | 45 | 0 |
Churchdown 1 | 10 | 2 | 0 | 8 | 31 | 59 | 0 |
Cotswold 4 | 10 | 3 | 0 | 7 | 29 | 52 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.