Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Pittville 1 | 10 | 8 | 0 | 2 | 69 | 21 | 0 |
Churchdown 1 | 10 | 8 | 0 | 2 | 52 | 38 | 0 |
Chase & Upton 1 | 10 | 6 | 0 | 4 | 49 | 41 | 0 |
Cheltenham 2 | 10 | 3 | 0 | 7 | 40 | 44 | 0 |
Ashleworth 1 | 10 | 4 | 0 | 6 | 39 | 43 | 0 |
Corinium 1 | 10 | 1 | 0 | 9 | 7 | 69 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.