Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Allseasons 2 | 8 | 6 | 0 | 2 | 50 | 21 | 0 |
Hatherley 3 | 8 | 6 | 0 | 2 | 46 | 26 | 0 |
Brockworth 2 | 8 | 6 | 0 | 2 | 38 | 34 | 0 |
Gloucester 2 | 8 | 1 | 0 | 7 | 26 | 46 | 0 |
Stringbreakers 1 | 8 | 1 | 0 | 7 | 19 | 52 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.