Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Brockworth 1 | 8 | 7 | 0 | 1 | 52 | 20 | 0 |
Pittville 3 | 8 | 7 | 0 | 1 | 50 | 22 | 0 |
Brockworth 2 | 8 | 2 | 0 | 6 | 32 | 40 | 0 |
Gloucester 2 | 8 | 2 | 0 | 6 | 24 | 48 | 0 |
Stringbreakers 1 | 8 | 2 | 0 | 6 | 22 | 50 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.