Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Hatherley 2 | 8 | 6 | 0 | 2 | 52 | 20 | 0 |
Kingpins 2 | 8 | 6 | 0 | 2 | 43 | 29 | 0 |
Churchdown 2 | 8 | 4 | 0 | 4 | 41 | 31 | 0 |
Berkeley 2 | 8 | 2 | 0 | 6 | 23 | 49 | 0 |
Struttles 2 | 8 | 2 | 0 | 6 | 21 | 51 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.