Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Gloucester 4 | 12 | 11 | 0 | 1 | 75 | 33 | 0 |
Ashleworth 1 | 12 | 10 | 0 | 2 | 67 | 41 | 0 |
Brockworth 2 | 12 | 8 | 0 | 4 | 58 | 50 | 0 |
Allseasons 2 | 12 | 4 | 0 | 8 | 54 | 54 | 0 |
Berkeley 2 | 12 | 4 | 0 | 8 | 50 | 51 | 0 |
Longlevens 2 | 12 | 4 | 0 | 8 | 49 | 59 | 0 |
Hatherley 3 | 12 | 1 | 0 | 11 | 18 | 83 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.