Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Gloster Electrics 4 | 12 | 8 | 0 | 4 | 70 | 38 | 0 |
Allseasons 1 | 12 | 9 | 0 | 3 | 68 | 40 | 0 |
Ashleworth 1 | 12 | 8 | 0 | 4 | 66 | 42 | 0 |
Cheltenham 3 | 12 | 7 | 0 | 5 | 65 | 43 | 0 |
De La Bere 1 | 12 | 4 | 0 | 8 | 47 | 61 | 0 |
Woodfield 1 | 12 | 5 | 0 | 7 | 38 | 70 | 0 |
Nuclear 1 | 12 | 1 | 0 | 11 | 24 | 84 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.