Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
ICI 4 | 10 | 10 | 0 | 0 | 75 | 15 | 0 |
Cirencester 3 | 10 | 7 | 0 | 3 | 52 | 38 | 0 |
Berkeley 2 | 10 | 5 | 0 | 5 | 42 | 48 | 0 |
Cheltenham 3 | 10 | 2 | 0 | 8 | 36 | 54 | 0 |
Woodfield 1 | 10 | 3 | 0 | 7 | 34 | 56 | 0 |
Roxburgh 2 | 10 | 3 | 0 | 7 | 31 | 59 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.