Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Berkeley 2 | 12 | 12 | 0 | 0 | 83 | 25 | 0 |
Gloster Electrics 4 | 12 | 8 | 0 | 4 | 72 | 36 | 0 |
Pittville 1 | 12 | 8 | 0 | 4 | 70 | 38 | 0 |
Doubleview 1 | 12 | 6 | 0 | 6 | 51 | 57 | 0 |
Cheltenham 3 | 12 | 3 | 0 | 9 | 44 | 64 | 0 |
Woodfield 1 | 12 | 5 | 0 | 7 | 37 | 71 | 0 |
Tetbury 3 | 12 | 0 | 0 | 12 | 21 | 87 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.